Fleetmaster Express Incorporated trucking company accidents are a serious concern for the transportation industry. Accidents involving commercial vehicles can result in significant damage to property, injury, and even loss of life. As a result, it is essential for trucking companies to prioritize safety and take proactive steps to prevent accidents from occurring.
The causes of trucking accidents can vary widely and may include driver error, equipment failure, weather conditions, and other factors. Trucking companies can reduce the risk of accidents by implementing strict safety policies, providing ongoing training for drivers and staff, and maintaining their vehicles in top condition.
In the event that an accident does occur, it is critical for the trucking company to respond quickly and appropriately. This may include providing medical assistance to those involved, contacting the authorities, and initiating an internal investigation to determine the cause of the accident.
Fleetmaster Express Incorporated trucking company accident pages typically provide information on the company's safety record, including any accidents that have occurred and the steps taken to prevent similar incidents in the future. This information can be useful for potential customers and partners in evaluating the company's safety practices and reputation.
Fleetmaster Express Incorporated trucking company accidents are a serious concern, but by prioritizing safety and taking proactive measures to prevent accidents, companies can help ensure the safety of their employees, customers, and the general public.
Item | Value |
---|---|
Accident Date | 18-JAN-20 |
Accident State | GA |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Dark - Lighted |
Vehicle VIN | 1FUGGLDV2ELFU4793 |
Vehicle license number | 91899PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 29-JUN-19 |
Accident State | IN |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | Partial Access Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUJHHDR8LLKZ2464 |
Vehicle license number | 86781PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 19-JUN-19 |
Accident State | KY |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUGGLDV6FLGF9121 |
Vehicle license number | 93388PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 12-JUN-19 |
Accident State | MD |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | One-Way Trafficway Not Divided |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUGGLDV3FLGF9111 |
Vehicle license number | 93361PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 02-MAR-20 |
Accident State | NC |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Dark - Not Lighted |
Vehicle VIN | 1FUGGLDV1GLHA2541 |
Vehicle license number | 98032PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 09-MAY-20 |
Accident State | NC |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Dark - Not Lighted |
Vehicle VIN | 1FUGGLDV4FLGF9084 |
Vehicle license number | 93318PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 19-DEC-18 |
Accident State | NJ |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUGGLDV3FLGF9139 |
Vehicle license number | 93410PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 25-FEB-19 |
Accident State | NY |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | Full Control |
Road surface condition | Snow |
Weather condition | Snow |
Light condition | Daylight |
Vehicle VIN | 3AKGGLDV5HSH70973 |
Vehicle license number | 11397PZ |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 06-FEB-19 |
Accident State | OH |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | No |
Hazardous materials were released | No |
Description of the trafficway | One-Way Trafficway Not Divided |
Access control description | |
Road surface condition | |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 1FUGGLDVXELFU4802 |
Vehicle license number | 91846PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 18-JAN-20 |
Accident State | PA |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | |
Access control description | |
Road surface condition | Slush |
Weather condition | Other |
Light condition | Daylight |
Vehicle VIN | 1FUGGLDV0GLHA2532 |
Vehicle license number | 98009PY |
Vehicle license state | VA |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |