Item | Value |
---|---|
Accident Date | 27-MAR-20 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Dark - Lighted |
Vehicle VIN | 3AKJGLDR2JSJL9442 |
Vehicle license number | 3AB190 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 10-MAY-20 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 3AKJHHDR6LSLK2775 |
Vehicle license number | 3EB602 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 21-JUL-20 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 3AKJGLD52GSGW2002 |
Vehicle license number | 2WT408 |
Vehicle license state | AL |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 07-OCT-20 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 3AKJGLD58GSGM4927 |
Vehicle license number | 2WP438 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 28-DEC-18 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 3AKJHHDRXKSKF6855 |
Vehicle license number | 3BX-333 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 02-JAN-19 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | No Control |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Dark - Lighted |
Vehicle VIN | 3AKJGLBG3FSGG5411 |
Vehicle license number | 2UX388 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 28-FEB-19 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 3AKJHHDR4KSKF6799 |
Vehicle license number | 3BX277 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 20-MAR-19 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 2 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 3AKJGLD58GSHC2473 |
Vehicle license number | 2WB047 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 12-MAY-19 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 3AKJGLBG8GSHD2683 |
Vehicle license number | 2WN462 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 23-JUL-19 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 3AKJHHDR9KSKF6801 |
Vehicle license number | 3BX279 |
Vehicle license state | OK |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |