Item | Value |
---|---|
Report ID | 600867018 |
Inspection State | AS |
Inspection Status | Walk-around Inspection |
Number of BASIC violations | 1 |
Time weight of the inspection | 1 |
Hazmat violations | 1 |
Hazmat placard required | Yes |
Hazmat violations | 1 |
Unsafe Driving BASIC inspection | Yes |
Hours-of-Service Compliance BASIC inspection | Yes |
Driver Fitness BASIC inspection | Yes |
Controlled Substances/Alcohol BASIC inspection | Yes |
Vehicle Maintenance BASIC inspection | Yes |
Hazardous Materials Compliance BASIC inspection | Yes |
Type | Make | State | Plate | VIN |
---|---|---|---|---|
OTHER | PTRB | AS | C-988 |
Type (Code) | Description | Unit | OOS |
---|---|---|---|
Markings - HM (172516C6) | Placard damaged deteriorated or obscured | Truck | No |
Unit OOS Type(Code) Description |
Truck No Markings - HM (172516C6) Placard damaged deteriorated or obscured |
||
Markings - HM (172516C6) | Placard damaged deteriorated or obscured | Truck | No |
Unit OOS Type(Code) Description |
Truck No Markings - HM (172516C6) Placard damaged deteriorated or obscured |
Item | Value |
---|---|
Report ID | 600867135 |
Inspection State | AS |
Inspection Status | Walk-around Inspection |
Number of BASIC violations | 1 |
Time weight of the inspection | 1 |
Hazmat violations | 1 |
Hazmat placard required | Yes |
Hazmat violations | 1 |
Unsafe Driving BASIC inspection | Yes |
Hours-of-Service Compliance BASIC inspection | Yes |
Driver Fitness BASIC inspection | Yes |
Controlled Substances/Alcohol BASIC inspection | Yes |
Vehicle Maintenance BASIC inspection | Yes |
Hazardous Materials Compliance BASIC inspection | Yes |
Type | Make | State | Plate | VIN |
---|---|---|---|---|
OTHER | FRHT | AS | C-317 |
Type (Code) | Description | Unit | OOS |
---|---|---|---|
Markings - HM (172516C6) | Placard damaged deteriorated or obscured | Truck | No |
Unit OOS Type(Code) Description |
Truck No Markings - HM (172516C6) Placard damaged deteriorated or obscured |
||
Markings - HM (172516C6) | Placard damaged deteriorated or obscured | Truck | No |
Unit OOS Type(Code) Description |
Truck No Markings - HM (172516C6) Placard damaged deteriorated or obscured |
Item | Value |
---|---|
Report ID | 601095825 |
Inspection State | AS |
Inspection Status | Full Inspection |
Number of BASIC violations | 0 |
Time weight of the inspection | 1 |
Hazmat violations | 1 |
Hazmat placard required | Yes |
Hazmat violations | |
Unsafe Driving BASIC inspection | Yes |
Hours-of-Service Compliance BASIC inspection | Yes |
Driver Fitness BASIC inspection | Yes |
Controlled Substances/Alcohol BASIC inspection | Yes |
Vehicle Maintenance BASIC inspection | Yes |
Hazardous Materials Compliance BASIC inspection | Yes |
Type | Make | State | Plate | VIN |
---|---|---|---|---|
OTHER | KW | AS | C-305 |
Item | Value |
---|---|
Report ID | 601095906 |
Inspection State | AS |
Inspection Status | Full Inspection |
Number of BASIC violations | 3 |
Time weight of the inspection | 1 |
Vehicle OOS violations | 1 |
Hazmat violations | 1 |
Number of OOS violations | 1 |
Hazmat placard required | Yes |
Vehicle Maintenance violations | 3 |
Unsafe Driving BASIC inspection | Yes |
Hours-of-Service Compliance BASIC inspection | Yes |
Driver Fitness BASIC inspection | Yes |
Controlled Substances/Alcohol BASIC inspection | Yes |
Vehicle Maintenance BASIC inspection | Yes |
Hazardous Materials Compliance BASIC inspection | Yes |
Type | Make | State | Plate | VIN |
---|---|---|---|---|
STRAIGHT TRUCK | FRHT | AS | C-317 |
Type (Code) | Description | Unit | OOS |
---|---|---|---|
Reflective Sheeting (39311) | No or defective lighting devices or reflective material as required | Truck | No |
Unit OOS Type(Code) Description |
Truck No Reflective Sheeting (39311) No or defective lighting devices or reflective material as required |
||
Clearance Identification Lamps/Other (3939) | Inoperable Required Lamp | Truck | No |
Unit OOS Type(Code) Description |
Truck No Clearance Identification Lamps/Other (3939) Inoperable Required Lamp |
||
Wheels Studs Clamps Etc. (3963A1) | Inspection repair and maintenance of parts & accessories | Truck | Yes |
Unit OOS Type(Code) Description |
Truck Yes Wheels Studs Clamps Etc. (3963A1) Inspection repair and maintenance of parts & accessories |
||
Reflective Sheeting (39311) | No or defective lighting devices or reflective material as required | Truck | No |
Unit OOS Type(Code) Description |
Truck No Reflective Sheeting (39311) No or defective lighting devices or reflective material as required |
||
Clearance Identification Lamps/Other (3939) | Inoperable Required Lamp | Truck | No |
Unit OOS Type(Code) Description |
Truck No Clearance Identification Lamps/Other (3939) Inoperable Required Lamp |
||
Wheels Studs Clamps Etc. (3963A1) | Inspection repair and maintenance of parts & accessories | Truck | Yes |
Unit OOS Type(Code) Description |
Truck Yes Wheels Studs Clamps Etc. (3963A1) Inspection repair and maintenance of parts & accessories |
Item | Value |
---|---|
Report ID | 601095915 |
Inspection State | AS |
Inspection Status | Terminal Inspection |
Number of BASIC violations | 0 |
Time weight of the inspection | 1 |
Hazmat violations | 1 |
Hazmat placard required | Yes |
Hazmat violations | |
Vehicle Maintenance BASIC inspection | Yes |
Hazardous Materials Compliance BASIC inspection | Yes |
Type | Make | State | Plate | VIN |
---|---|---|---|---|
STRAIGHT TRUCK | FRHT | AS | C-317 |