Laredo Clean Sweep INC trucking company accidents are a serious concern for the transportation industry. Accidents involving commercial vehicles can result in significant damage to property, injury, and even loss of life. As a result, it is essential for trucking companies to prioritize safety and take proactive steps to prevent accidents from occurring.
The causes of trucking accidents can vary widely and may include driver error, equipment failure, weather conditions, and other factors. Trucking companies can reduce the risk of accidents by implementing strict safety policies, providing ongoing training for drivers and staff, and maintaining their vehicles in top condition.
In the event that an accident does occur, it is critical for the trucking company to respond quickly and appropriately. This may include providing medical assistance to those involved, contacting the authorities, and initiating an internal investigation to determine the cause of the accident.
Laredo Clean Sweep INC trucking company accident pages typically provide information on the company's safety record, including any accidents that have occurred and the steps taken to prevent similar incidents in the future. This information can be useful for potential customers and partners in evaluating the company's safety practices and reputation.
Laredo Clean Sweep INC trucking company accidents are a serious concern, but by prioritizing safety and taking proactive measures to prevent accidents, companies can help ensure the safety of their employees, customers, and the general public.
Item | Value |
---|---|
Accident Date | 11-SEP-19 |
Accident State | TX |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 2 |
Was a vehicle towed from the scene | No |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1M2AV04C5JM019336 |
Vehicle license number | KRG9088 |
Vehicle license state | TX |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 13-NOV-19 |
Accident State | TX |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1M2AV04C5GM014713 |
Vehicle license number | GXH1126 |
Vehicle license state | TX |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 23-MAY-20 |
Accident State | TX |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 3BPDLJ0X4JF192215 |
Vehicle license number | LMX0742 |
Vehicle license state | TX |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 23-SEP-20 |
Accident State | TX |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 2XP5DB9X73M806803 |
Vehicle license number | 1L86943 |
Vehicle license state | TX |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 13-DEC-21 |
Accident State | TX |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | No |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 2NP3LJ0X9JM496212 |
Vehicle license number | KXC3883 |
Vehicle license state | TX |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |