Gypsum Express LTD trucking company accidents are a serious concern for the transportation industry. Accidents involving commercial vehicles can result in significant damage to property, injury, and even loss of life. As a result, it is essential for trucking companies to prioritize safety and take proactive steps to prevent accidents from occurring.
The causes of trucking accidents can vary widely and may include driver error, equipment failure, weather conditions, and other factors. Trucking companies can reduce the risk of accidents by implementing strict safety policies, providing ongoing training for drivers and staff, and maintaining their vehicles in top condition.
In the event that an accident does occur, it is critical for the trucking company to respond quickly and appropriately. This may include providing medical assistance to those involved, contacting the authorities, and initiating an internal investigation to determine the cause of the accident.
Gypsum Express LTD trucking company accident pages typically provide information on the company's safety record, including any accidents that have occurred and the steps taken to prevent similar incidents in the future. This information can be useful for potential customers and partners in evaluating the company's safety practices and reputation.
Gypsum Express LTD trucking company accidents are a serious concern, but by prioritizing safety and taking proactive measures to prevent accidents, companies can help ensure the safety of their employees, customers, and the general public.
Item | Value |
---|---|
Accident Date | 01-APR-22 |
Accident State | NY |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Wet |
Weather condition | Snow |
Light condition | Dusk |
Vehicle VIN | 3HSDHSNR9JN604708 |
Vehicle license number | 997325 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 06-APR-22 |
Accident State | NY |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | Other |
Light condition | Daylight |
Vehicle VIN | 5KJJALD17GPHK8055 |
Vehicle license number | 997123 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 26-JAN-22 |
Accident State | NJ |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUJHPDV9MLMU0632 |
Vehicle license number | 2938738 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 05-MAY-22 |
Accident State | IN |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | One-Way Trafficway Not Divided |
Access control description | Partial Access Control |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 1FUJHPDV1LLKF2407 |
Vehicle license number | 997564 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 25-MAY-22 |
Accident State | NY |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Not Reported |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 5KKMAVDV7LPLD3187 |
Vehicle license number | 2254949 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 17-JUN-22 |
Accident State | IN |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUJHPDV8MLME3419 |
Vehicle license number | 2135668 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 05-AUG-22 |
Accident State | SC |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUJHPDVXKLFK2324 |
Vehicle license number | 2254927 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 22-JUL-22 |
Accident State | WV |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | Full Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUJHPDV4LLLC4409 |
Vehicle license number | 2254824 |
Vehicle license state | IN |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |