Wca trucking company accidents are a serious concern for the transportation industry. Accidents involving commercial vehicles can result in significant damage to property, injury, and even loss of life. As a result, it is essential for trucking companies to prioritize safety and take proactive steps to prevent accidents from occurring.
The causes of trucking accidents can vary widely and may include driver error, equipment failure, weather conditions, and other factors. Trucking companies can reduce the risk of accidents by implementing strict safety policies, providing ongoing training for drivers and staff, and maintaining their vehicles in top condition.
In the event that an accident does occur, it is critical for the trucking company to respond quickly and appropriately. This may include providing medical assistance to those involved, contacting the authorities, and initiating an internal investigation to determine the cause of the accident.
Wca trucking company accident pages typically provide information on the company's safety record, including any accidents that have occurred and the steps taken to prevent similar incidents in the future. This information can be useful for potential customers and partners in evaluating the company's safety practices and reputation.
Wca trucking company accidents are a serious concern, but by prioritizing safety and taking proactive measures to prevent accidents, companies can help ensure the safety of their employees, customers, and the general public.
Item | Value |
---|---|
Accident Date | 02-OCT-19 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 2 |
Was a vehicle towed from the scene | No |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1M2P267C0YM049260 |
Vehicle license number | 8X60010A |
Vehicle license state | AL |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 18-DEC-19 |
Accident State | AL |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1M2AG11C86M049670 |
Vehicle license number | 61X61008 |
Vehicle license state | AL |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 07-OCT-20 |
Accident State | AR |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 5VCACDAF8LC232261 |
Vehicle license number | K54748 |
Vehicle license state | AR |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 11-NOV-20 |
Accident State | AR |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | Partial Access Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 5VCACLAF2MC233398 |
Vehicle license number | H36232 |
Vehicle license state | AR |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 26-DEC-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | Fog |
Light condition | Daylight |
Vehicle VIN | 1M2AX13C98M002809 |
Vehicle license number | 52AK0A |
Vehicle license state | MO |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 11-JAN-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 1M2K189C06M029951 |
Vehicle license number | 21AK2A |
Vehicle license state | MO |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 29-JAN-19 |
Accident State | MO |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 2FZACGBS68AZ75401 |
Vehicle license number | 21B2NC |
Vehicle license state | MO |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 02-MAY-19 |
Accident State | MO |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Dark - Unknown Roadway Lighting |
Vehicle VIN | 3BPZL50X4DF179580 |
Vehicle license number | 88AK7W |
Vehicle license state | MO |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 17-MAY-19 |
Accident State | MO |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Dark - Not Lighted |
Vehicle VIN | 2NP2HJ7X7HM414104 |
Vehicle license number | UU |
Vehicle license state | UK |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | UNKNOWN |
Item | Value |
---|---|
Accident Date | 30-SEP-19 |
Accident State | MO |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | No |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Dark - Not Lighted |
Vehicle VIN | 1M2AC08C46M011395 |
Vehicle license number | 78J9TV |
Vehicle license state | MO |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | UNKNOWN |