Old Dominion Freight Line INC trucking company accidents are a serious concern for the transportation industry. Accidents involving commercial vehicles can result in significant damage to property, injury, and even loss of life. As a result, it is essential for trucking companies to prioritize safety and take proactive steps to prevent accidents from occurring.
The causes of trucking accidents can vary widely and may include driver error, equipment failure, weather conditions, and other factors. Trucking companies can reduce the risk of accidents by implementing strict safety policies, providing ongoing training for drivers and staff, and maintaining their vehicles in top condition.
In the event that an accident does occur, it is critical for the trucking company to respond quickly and appropriately. This may include providing medical assistance to those involved, contacting the authorities, and initiating an internal investigation to determine the cause of the accident.
Old Dominion Freight Line INC trucking company accident pages typically provide information on the company's safety record, including any accidents that have occurred and the steps taken to prevent similar incidents in the future. This information can be useful for potential customers and partners in evaluating the company's safety practices and reputation.
Old Dominion Freight Line INC trucking company accidents are a serious concern, but by prioritizing safety and taking proactive measures to prevent accidents, companies can help ensure the safety of their employees, customers, and the general public.
Item | Value |
---|---|
Accident Date | 28-DEC-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | One-Way Trafficway Not Divided |
Access control description | Full Control |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 1XKYA47X7KJ229609 |
Vehicle license number | NE4159 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 06-JUN-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Divided Positive Barrier |
Access control description | Partial Access Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUBGDDR7JLJJ5708 |
Vehicle license number | ND2522 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | YES |
Item | Value |
---|---|
Accident Date | 11-JAN-20 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Ice |
Weather condition | Sleet Hail |
Light condition | Dark - Not Lighted |
Vehicle VIN | 1FUBGKD52GLGZ7889 |
Vehicle license number | 825F02 |
Vehicle license state | MD |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 16-FEB-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | One-Way Trafficway Not Divided |
Access control description | Partial Access Control |
Road surface condition | Ice |
Weather condition | Sleet Hail |
Light condition | Dark - Lighted |
Vehicle VIN | 1FUBHKDR0KLKB6927 |
Vehicle license number | NE3315 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 11-JAN-20 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Ice |
Weather condition | Sleet Hail |
Light condition | Dark - Lighted |
Vehicle VIN | 1FUBGDD5XGLGZ7876 |
Vehicle license number | NCNH3481 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 07-JUN-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | No |
Hazardous materials were released | |
Description of the trafficway | Unknown |
Access control description | |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUBGDBG1DLBX0809 |
Vehicle license number | ML9188 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 13-AUG-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | Full Control |
Road surface condition | Wet |
Weather condition | Rain |
Light condition | Daylight |
Vehicle VIN | 1FUBGDDR9HLHL9555 |
Vehicle license number | MR5312 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 19-FEB-20 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Dark - Not Lighted |
Vehicle VIN | 1FUBGKD5XGLGV9939 |
Vehicle license number | NL4748 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 13-MAR-19 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 0 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Divided Unprotected Median |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUBGDBG0DLBU7117 |
Vehicle license number | MW5401 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 1 |
Description of the citation issue | NO |
Item | Value |
---|---|
Accident Date | 24-MAR-20 |
Accident State | KS |
Vehicle ID involved in a crash | |
Fatalities reported in the crash | 0 |
Injuries reported in the crash | 1 |
Was a vehicle towed from the scene | Yes |
Hazardous materials were released | |
Description of the trafficway | Two-Way Trafficway Not Divided |
Access control description | No Control |
Road surface condition | Dry |
Weather condition | No Adverse Conditions |
Light condition | Daylight |
Vehicle VIN | 1FUBGDDR2HLHW4698 |
Vehicle license number | MW5477 |
Vehicle license state | NC |
Severity weight that is assigned to the incident | 2 |
Description of the citation issue | NO |